9th September | ||
| Fine & Inexpensive Wines & Spirits at 6pm | ||
| Entries invited - Catalogue available week prior | ||
| View Catalogue | ||
10th September | ||
| 20th Century & Later Furniture & Effects at 11am | ||
| Selected Entries invited - Catalogue available day prior | ||
17th September | ||
| 20th Century & Later Furniture & Effects at 11am | ||
| Entries invited - Catalogue available day prior | ||
24th September | ||
| Antiques, Sporting & Collectables at 11am | ||
| Entries invited - Catalogue available week prior | ||
AUCTION SALE TIMES
All sales commence at 11am on Fridays except Wine Sales which commence at 6pm on Thursdays. (as variations can occur please telephone to check)
AUCTION VIEWING TIMES
20th Century & Later Furniture & Effects 2pm-7pm day prior & morning of sale 9am-11am
Collectable Toys & Pastimes 2pm- 7pm day prior & morning of sale 9am-11am
Antiques & Collectables 9.30am-7.30pm day prior & morning of sale 9am-11am
Traditional Sports & Pastimes 9.30am-7.30pm day prior morning of sale 9am-11am
Fine & Inexpensive Wines Day of sale 2pm-6pm
Forthcoming Sales PDF of calendar of sales for 2010 Online catalogues available prior to each sale as indicated below. |
| 9th September | |||
| Fine & Inexpensive Wines & Spirits at 6pm | |||
| Entries invited - Catalogue available week prior | |||
| View Catalogue | View as a pdf | ||
On view afternoon of sale from 4pm Buyers premium 11.75% including VAT | |||
| 10th September | |||
| 20th Century & Later Furniture & Effects at 11am | |||
| Selected Entries invited - Catalogue available day prior | |||
On view afternoon prior 2pm to 7pm and morning of sale from 9am Buyers premium 17.63% including VAT | |||
| 17th September | |||
| 20th Century & Later Furniture & Effects at 11am | |||
| Entries invited - Catalogue available day prior | |||
On view afternoon prior 2pm to 7pm and morning of sale from 9am Buyers premium 17.63% including VAT | |||
| 24th September | |||
| Antiques, Sporting & Collectables at 11am | |||
| Entries invited - Catalogue available week prior | |||
On view day prior 9.30am to 7.30pm and morning of sale from 9am Buyers premium 17.63% including VAT | |||
| 1st October | |||
| 20th Century & Later Furniture & Effects at 11am | |||
| Entries invited - Catalogue available day prior | |||
On view afternoon prior 2pm to 7pm and morning of sale from 9am Buyers premium 17.63% including VAT | |||
| 15th October | |||
| Collectable Toys & Pastimes at 11am | |||
| Entries invited - Catalogues available week prior | |||
On view afternoon prior 2pm to 7pm and morning of sale from 9am Buyers premium 17.63% including VAT | |||
| 22nd October | |||
| 20th Century & Later Furniture & Effects at 11am | |||
| Entries invited - catalogue available day prior | |||
On view day prior 2pm to 7pm and morning of sale from 9am Buyers premium 17.63% including VAT | |||
| 29th October | |||
| Antiques, Sporting & Collectables at 11am | |||
| Entries invited - catalogue available week prior | |||
On view day prior 9.30am to 7.30pm and morning of sale from 9am Buyers premium 17.63% including VAT | |||
| 5th November | |||
| 20th Century & Later Furniture & Effects at 11am | |||
| Entries invited - catalogue available day prior | |||
On view day prior 2pm to 7pm and morning of sale from 9am Buyers premium 17.63% including VAT | |||
| 19th November | |||
| 20th Century & Later Furniture & Effects at 11am | |||
| Entries invited - Catalogue available day prior | |||
On view day prior 2pm to 7pm and morning of sale from 9am Buyers premium 17.63% including VAT | |||
| 26th November | |||
| Antiques & Collectables at 11am | |||
| Entries invited - Catalogue available week prior | |||
On view day prior 9.30am to 7.30pm and morning of sale from 9am Buyers premium 17.63% including VAT | |||
| 2nd December | |||
| Fine & Inexpensive Wines & Spirits at 6pm | |||
| Entries invited - Catalogue available week prior | |||
On view afternoon of sale from 4pm Buyers premium 11.75% including VAT | |||
| 3rd December | |||
| 20th Century & Later Furniture & Effects at 11am | |||
| Entries invited - Catalogue available day prior | |||
On view day prior 2pm to 7pm and morning of sale from 9am Buyers premium 17.63% including VAT | |||
| 10th December | |||
| 20th Century & Later Furniture & Effects at 11am | |||
| Entries invited - Catalogue available day prior | |||
On view day prior 2pm to 7pm and morning of sale from 9am Buyers premium 17.63% including VAT | |||
| 17th December | |||
| Antiques & Collectables at 11am | |||
| Entries invited - Catalogue available week prior | |||
On view day prior 9.30am to 7.30pm and morning of sale from 9am Buyers premium 17.63% including VAT | |||
.gif)

